Marine Fuels
Developed to deliver on energy performance and cleaner combustion in sea vessels, all of our Marine Fuels are SECA legislation compliant with regards to a sulphur content of < 1.5%.
All of our Marine Fuels are produced across the UK and can be shipped to you accordingly. Please contact us to find out more.
Our Products
We make speciality fuels on request
IFO40
| Test description | Specifications |
|---|---|
| Density at 15 °C | 980 kg/m3 max |
| Viscosity at 50 °C | 40 mm2/s max |
| Flash Point | 60 °C min |
| Pour Point - Winter | 30 °C max |
| Pour Point - Summer | 30 °C max |
| Carbon Residue % | 14 m/m max |
| Ash Content % | 0.1 m/m max |
| Water Content % | 0.5 m/m max |
| Sulphur % | 4.0 m/m |
| Vanadium | 350 mg max |
| Total Sediment potential | 0.1 m/m max |
| Aluminium plus silicon | 80 m/m max |
| Zinc | 15 mg/kg max |
| Phosphorus | 15 mg/kg max |
| Calcium | 30 mg/kg max |
Gas Oils and Marine Diesel Oils provide clean burning energy for small vessels and are particularly effective when used to power the auxiliaries of larger ships whilst at berth.
IFO180
| Test description | Specifications |
|---|---|
| Density at 15 °C | 991 kg/m3 max |
| Viscosity at 50 °C | 180 mm2/s max |
| Flash Point | 60 °C min |
| Pour Point - Winter | 30 °C max |
| Carbon Residue % | 15 m/m max |
| Ash Content % | 0.1 m/m max |
| Water Content % | 0.5 m/m max |
| Sulphur % | 4.5 m/m |
| Vanadium | 200 mg max |
| Total Sediment potential | 0.1 m/m max |
| Aluminium plus silicon | 80 m/m max |
| Zinc | 15 mg/kg max |
| Phosphorus | 15 mg/kg max |
| Calcium | 30 mg/kg max |
Low sulphur IFO 30 through to IFO 180 products provide a cleaner burn in emission control areas. 1.5% and 1% sulphur alternatives, compliant with SECA legislation on the lowering of sulphur content are readily available nationwide.
IFO380
| Test description | Specifications |
|---|---|
| Density at 15 °C | 991 kg/m3 max |
| Viscosity at 50 °C | 380 mm2/s max |
| Flash Point | 60 °C min |
| Pour Point - Winter | 30 °C max |
| Carbon Residue % | 18 m/m max |
| Ash Content % | 0.15 m/m max |
| Water Content % | 0.5 m/m max |
| Sulphur % | 1.5 m/m |
| Vanadium | 300 mg max |
| Total Sediment potential | 0.10 m/m max |
| Aluminium plus silicon | 80 m/m max |
| Zinc | 15 mg/kg max |
| Phosphorus | 15 mg/kg max |
| Calcium | 30 mg/kg max |
Low sulphur 380cst fuel is available and even heavier marine fuels can be manufactured and supplied on request. Available for delivery by road vehicle or by barge.