Heating Oils
ESL Fuels produces domestic and industrial heating oils to power local authorities, residential and large-scale business operations. In addition to the range of oils available, we can produce speciality fuels on any scale to meet your requirements.
All of our fuels are produced in bulk at our Cheshire plant and at various UK locations. They are available nationwide through some of the country's leading fuel distributors. Please contact us to find out more.
Our Products
We make speciality fuels on request
Gas Oil
| Test description | Specifications |
|---|---|
| Appearance | Clear and Bright |
| Odour | Merchantable |
| Density at 15 °C | 0.82 - 0.85 kg/litre |
| Kinematics Viscosity | 2.4 - 4.5 cSt max |
| Cold Filter Plugging Point | -24°C |
| Flash Point | 55 °C |
| Sulphur % | 0.0-0.1 wt |
| Ash Content % | 0.001 max |
| Sediment % | 0.001 max |
| Copper Corrosion Test | Class 1 |
| Water Content % | 0.001 max |
| Acid Number | Nil |
| Residue | 180 Micron |
This fuel is widely used in agriculture and in industrial applications. Gas Oil provides a standard and reliable solution to most heavy duty heating operations.
Kerosene
| Test description | Specifications |
|---|---|
| Appearance (Ambient) | Clear and Bright |
| Odour | Merchantable |
| Density at 15 °C | 0.820 kg/m3 max |
| Smoke Point | 19 mm min |
| Flash Point | 38 °C min |
| Sulphur % | 0.10 wt |
| Mercaptan Sulphur % | 0.0025 wt max |
| Viscosity at 40 °C | 1.0-2.0 cSt max |
| Copper Corrosion 3 hrs at 100 °C | Class 1 |
| Distillation Vol Recovered at 200 °C | 15 min |
| Distillation Vol Recovered at 210 °C | 90 max |
| Distillation Vol Recovered at 240 °C | 15 min |
| FBP °C | 300 max |
| Residue Volume % | 2 max |
| Char Value | 20 mg/kg min |
Also known as the 28 second fuel, this highly refined heating oil is a lighter alternative to standard heating oil (Gas Oil) and burns much more cleanly. It is commonly used for domestic heating and some applications that require a low sulphur content fuel.
GreenFlame
| Test description | Specifications |
|---|---|
| Appearance | Clear and Bright |
| Odour | Merchantable |
| Density at 15 °C | 0.82 - 0.85 kg/litre max |
| Kinematics Viscosity | 2.40 - 4.5 cSt max |
| Cold Filter Plugging Point | -24°C |
| Flash Point | 55 °C |
| Sulphur % | 0.0 - 0.1 m/m max |
| Sediment % | 0.001 m/m max |
| Water Content % | 0.001 v/v max |
| Ash Content % | 0.001 m/m max |
| Copper Corrosion Test | Class 1 |
| Lubricity | 180 Micron |
| Strong Acid Number | zero |
Blended from renewable plant and traditional crude oils, and with a viscosity of 35 sec, GreenFlame is the bio-alternative to traditional Gas Oil for commercial heating use. A lower carbon content means GreenFlame is a much cleaner heating fuel that delivers on performance. Suitable for use in industrial, domestic, retail and local authority boiler systems.
Ultra LHO
| Test description | Specifications |
|---|---|
| Appearance | Clear and Bright |
| Odour | Merchantable |
| Density at 15 °C | 0.86 kg/litre |
| Kinematic Viscosity | 3.5 - 6 cSt max |
| Cold Filter Plugging Point | -15°C |
| Flash Point | 55 °C min |
| Sulphur % | 1.0 m/m max |
| Sediment % | 0.005 m/m max |
| Water Content % | 0.005 v/v max |
| Ash Content % | 0.005 m/m max |
| Copper Corrosion Test | Class 1 |
| Lubricity | 180 Micron |
| Acid Number | zero |
An ultra light, 1% max sulphur fuel oil product: this material can be stored at ambient, is easily processed and clean burning. A lower cost substitute to Gas Oil, Ultra LHO is the perfect fuel to use in industrial applications where a 1% sulphur limit is enforced.